> ## Documentation Index
> Fetch the complete documentation index at: https://dub.co/llms.txt
> Use this file to discover all available pages before exploring further.

# How to use geo targeting on Dub?

> Learn how to use geo targeting on Dub to redirect your users to different links based on their location.

> [!TIP]
>
> This feature is only available on [Pro plans and
> above](https://dub.co/pricing).

Geo Targeting is a powerful feature that lets you redirect your users to different links based on their location.

This is useful if you want to do location-based personalization. For example, you can redirect your UK users to a UK-specific landing page, with the rest of the world going to your global landing page.

To use this feature, click on the **Targeting** button in the link builder. This will open a new modal with geo targeting options.

You can also quickly access the geo targeting feature by using the keyboard shortcut `G` while in the link builder.

To set up a geo-targeted link, you'll need to provide the following information:

1. **Country**: The country that you want to target.
2. **URL**: The URL that you want to redirect your users to if they are from the country that you have selected.

![Use Geo Targeting to redirect your users to different links based on their location](https://assets.dub.co/help/geo-targeting.png)

You can also add multiple geo-targeted URLs by clicking on the "Add location" button.

Once you have added the locations and URLs, click on the "Add targeting" button to create your geo-targeted link.

When your users click on the link, they will be redirected to the URL that you have specified based on their location.

## Priority when combining with other features

If you enable multiple targeting features on the same link, they are evaluated in the following order:

1. **[Device targeting](/help/article/device-targeting)** (iOS/Android) – checked first
2. **Geo targeting** – checked next if no device rule matches
3. **[A/B testing](/help/article/ab-testing)** – applied last, only to traffic not already redirected by device or geo targeting

This means device targeting takes priority over geo targeting. If a user matches a device targeting rule, that rule applies even if a geo targeting rule also exists for their location.

## Usage with the Dub API

You can also use the [Dub API](/docs/api-reference/introduction) to create geo-targeted links.

To do this, you will need to set the `geo` field in the [link creation request](/docs/api-reference/links/create). The `geo` field should be an object with a [valid country code](#list-of-valid-country-codes) as the key and the respective URL as the value.

```json theme={null}
{
  "url": "https://example.com",
  "geo": {
    "US": "https://example.com/us",
    "GB": "https://example.com/uk"
  }
}
```

## List of valid country codes

Here's a list of valid country codes that you can use with the Dub API:

| Country Code | Country Name |
| - | - |
| AF | Afghanistan |
| AL | Albania |
| DZ | Algeria |
| AS | American Samoa |
| AD | Andorra |
| AO | Angola |
| AI | Anguilla |
| AQ | Antarctica |
| AG | Antigua and Barbuda |
| AR | Argentina |
| AM | Armenia |
| AW | Aruba |
| AU | Australia |
| AT | Austria |
| AZ | Azerbaijan |
| BS | Bahamas |
| BH | Bahrain |
| BD | Bangladesh |
| BB | Barbados |
| BY | Belarus |
| BE | Belgium |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BT | Bhutan |
| BO | Bolivia |
| BA | Bosnia and Herzegovina |
| BW | Botswana |
| BV | Bouvet Island |
| BR | Brazil |
| IO | British Indian Ocean Territory |
| BN | Brunei Darussalam |
| BG | Bulgaria |
| BF | Burkina Faso |
| BI | Burundi |
| KH | Cambodia |
| CM | Cameroon |
| CA | Canada |
| CV | Cape Verde |
| KY | Cayman Islands |
| CF | Central African Republic |
| TD | Chad |
| CL | Chile |
| CN | China |
| CX | Christmas Island |
| CC | Cocos (Keeling) Islands |
| CO | Colombia |
| KM | Comoros |
| CG | Congo (Republic) |
| CD | Congo (Democratic Republic) |
| CK | Cook Islands |
| CR | Costa Rica |
| CI | Ivory Coast |
| HR | Croatia |
| CU | Cuba |
| CY | Cyprus |
| CZ | Czech Republic |
| DK | Denmark |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic |
| EC | Ecuador |
| EG | Egypt |
| SV | El Salvador |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| EE | Estonia |
| ET | Ethiopia |
| FK | Falkland Islands |
| FO | Faroe Islands |
| FJ | Fiji |
| FI | Finland |
| FR | France |
| GF | French Guiana |
| PF | French Polynesia |
| TF | French Southern Territories |
| GA | Gabon |
| GM | Gambia |
| GE | Georgia |
| DE | Germany |
| GH | Ghana |
| GI | Gibraltar |
| GR | Greece |
| GL | Greenland |
| GD | Grenada |
| GP | Guadeloupe |
| GU | Guam |
| GT | Guatemala |
| GN | Guinea |
| GW | Guinea-Bissau |
| GY | Guyana |
| HT | Haiti |
| HM | Heard Island and McDonald Islands |
| VA | Vatican City |
| HN | Honduras |
| HK | Hong Kong |
| HU | Hungary |
| IS | Iceland |
| IN | India |
| ID | Indonesia |
| IR | Iran |
| IQ | Iraq |
| IE | Ireland |
| IL | Israel |
| IT | Italy |
| JM | Jamaica |
| JP | Japan |
| JO | Jordan |
| KZ | Kazakhstan |
| KE | Kenya |
| KI | Kiribati |
| KP | North Korea |
| KR | South Korea |
| KW | Kuwait |
| KG | Kyrgyzstan |
| LA | Laos |
| LV | Latvia |
| LB | Lebanon |
| LS | Lesotho |
| LR | Liberia |
| LY | Libya |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| MO | Macao |
| MG | Madagascar |
| MW | Malawi |
| MY | Malaysia |
| MV | Maldives |
| ML | Mali |
| MT | Malta |
| MH | Marshall Islands |
| MQ | Martinique |
| MR | Mauritania |
| MU | Mauritius |
| YT | Mayotte |
| MX | Mexico |
| FM | Micronesia |
| MD | Moldova |
| MC | Monaco |
| MN | Mongolia |
| MS | Montserrat |
| MA | Morocco |
| MZ | Mozambique |
| MM | Myanmar |
| NA | Namibia |
| NR | Nauru |
| NP | Nepal |
| NL | Netherlands |
| NC | New Caledonia |
| NZ | New Zealand |
| NI | Nicaragua |
| NE | Niger |
| NG | Nigeria |
| NU | Niue |
| NF | Norfolk Island |
| MK | Macedonia |
| MP | Northern Mariana Islands |
| NO | Norway |
| OM | Oman |
| PK | Pakistan |
| PW | Palau |
| PS | Palestine |
| PA | Panama |
| PG | Papua New Guinea |
| PY | Paraguay |
| PE | Peru |
| PH | Philippines |
| PN | Pitcairn |
| PL | Poland |
| PT | Portugal |
| PR | Puerto Rico |
| QA | Qatar |
| RE | Reunion |
| RO | Romania |
| RU | Russia |
| RW | Rwanda |
| SH | Saint Helena |
| KN | Saint Kitts and Nevis |
| LC | Saint Lucia |
| PM | Saint Pierre and Miquelon |
| VC | Saint Vincent and the Grenadines |
| WS | Samoa |
| SM | San Marino |
| ST | Sao Tome and Principe |
| SA | Saudi Arabia |
| SN | Senegal |
| SC | Seychelles |
| SL | Sierra Leone |
| SG | Singapore |
| SK | Slovakia |
| SI | Slovenia |
| SB | Solomon Islands |
| SO | Somalia |
| ZA | South Africa |
| GS | South Georgia and the South Sandwich Islands |
| ES | Spain |
| LK | Sri Lanka |
| SD | Sudan |
| SR | Suriname |
| SJ | Svalbard and Jan Mayen |
| SZ | Eswatini |
| SE | Sweden |
| CH | Switzerland |
| SY | Syrian Arab Republic |
| TW | Taiwan |
| TJ | Tajikistan |
| TZ | Tanzania |
| TH | Thailand |
| TL | Timor-Leste |
| TG | Togo |
| TK | Tokelau |
| TO | Tonga |
| TT | Trinidad and Tobago |
| TN | Tunisia |
| TR | Turkey |
| TM | Turkmenistan |
| TC | Turks and Caicos Islands |
| TV | Tuvalu |
| UG | Uganda |
| UA | Ukraine |
| AE | United Arab Emirates |
| GB | United Kingdom |
| US | United States |
| UM | United States Minor Outlying Islands |
| UY | Uruguay |
| UZ | Uzbekistan |
| VU | Vanuatu |
| VE | Venezuela |
| VN | Vietnam |
| VG | Virgin Islands, British |
| VI | Virgin Islands, U.S. |
| WF | Wallis and Futuna |
| EH | Western Sahara |
| YE | Yemen |
| ZM | Zambia |
| ZW | Zimbabwe |
| AX | Åland Islands |
| BQ | Bonaire, Sint Eustatius and Saba |
| CW | Curaçao |
| GG | Guernsey |
| IM | Isle of Man |
| JE | Jersey |
| ME | Montenegro |
| BL | Saint Barthélemy |
| MF | Saint Martin (French part) |
| RS | Serbia |
| SX | Sint Maarten (Dutch part) |
| SS | South Sudan |
| XK | Kosovo |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.